|
Dynamo Moscow
|
3
|
-
|
1
|
Ural Ufa
|
|
Russian Cup - Äåíü 3 Semi-final |
| Ìàò÷ |
9166 |
Çðèòåëåé |
237 |
| Äàòà |
28/11/2021 |
Çàë |
|
| Âðåìÿ |
18.00.00 |
Ïðèì. |
Dynamo Volleyball Arena |
|
| Ñåò |
Âðåìÿ |
Ñ÷¸ò |
| 1 Ñåò | 22 | 25-17 |
| 2 Ñåò | 35 | 30-28 |
| 3 Ñåò | 25 | 20-25 |
| 4 Ñåò | 31 | 25-17 |
| Òîò |
1.53 |
100-87 |
|
Dynamo Moscow
Bryansky Konstantin
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
| 1 | Podlesnykh Yaroslav | 6 | 5 | 6 | 5 | | 19 | 4 | +8 | 14 | 2 | 1 | 17 | 1 | 35% | 24% | 29 | 1 | 2 | 18 | 62% | · |
| 2 | Vlasov Ilya | 1 | 6 | 1 | | | 4 | 3 | -4 | 9 | 3 | 2 | · | · | · | · | 4 | · | 2 | 1 | 25% | 1 |
| 3 | Pankov Pavel (C) | 2 | 1 | 2 | 1 | | 6 | 5 | -4 | 24 | 6 | 4 | · | · | · | · | 1 | · | · | 1 | 100% | 1 |
| 5 | Skuljavicus Romanas | 5 | 4 | 5 | 4 | | 18 | 6 | +9 | 11 | 5 | · | · | · | · | · | 25 | 1 | · | 15 | 60% | 3 |
| 7 | Baranov Evgeny (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Bogdan Denis | 3 | 2 | | | | 2 | · | -4 | 6 | 1 | · | 11 | 1 | 18% | 9% | 11 | 2 | 2 | 2 | 18% | · |
| 10 | Sventitskis Cheslavs | | * | * | | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Zhuk Dmitry | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Belogortsev Maksim | | | * | 6 | | 3 | 2 | +2 | 6 | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | 100% | 1 |
| 15 | Dmitriev Semen | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Semyshev Anton | | * | 3 | 2 | | 10 | 4 | +4 | 13 | 1 | · | 19 | 1 | 37% | 21% | 18 | 1 | 3 | 10 | 56% | · |
| 19 | Sokolov Cvetan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 23 | Kerminen Lauri (L) | * | * | * | * | | · | · | -2 | · | · | · | 18 | 2 | 33% | 11% | · | · | · | · | · | · |
| 24 | Likhosherstov Vadim | 4 | 3 | 4 | 3 | | 8 | 6 | +1 | 13 | 2 | 1 | · | · | · | · | 7 | · | · | 3 | 43% | 4 |
| Âñÿ êîìàíäà |
70 |
30 |
+10 |
99 |
21 |
9 |
66 |
5 |
32% |
17% |
96 |
5 |
9 |
51 |
53% |
10 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
| Ñåò 1 | 4 | 11 | 1 | 9 | 24 | 5 | 4 | 11 | · | 27% | 9% | 20 | 1 | 1 | 11 | 55% | 1 |
| Ñåò 2 | 3 | 16 | 3 | 8 | 30 | 6 | 3 | 22 | 3 | 41% | 23% | 28 | 1 | 2 | 16 | 57% | 3 |
| Ñåò 3 | 1 | 10 | 1 | 8 | 20 | 5 | 1 | 19 | 2 | 16% | 11% | 22 | 2 | 4 | 10 | 45% | 1 |
| Ñåò 4 | 1 | 14 | 5 | 5 | 25 | 5 | 1 | 14 | · | 43% | 21% | 26 | 1 | 2 | 14 | 54% | 5 |
|
Ural Ufa
Shulepov Igor
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
| 2 | Zhos Roman | 5 | 5 | 5 | 5 | | 2 | 2 | -10 | 13 | 3 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 3 | Rybakov Evgenii | 2 | 2 | 2 | 2 | | 22 | 4 | +8 | 17 | 4 | 1 | · | · | · | · | 41 | 2 | 4 | 19 | 46% | 2 |
| 4 | Piun Kirill | 4 | 4 | 4 | 4 | | 7 | 2 | -7 | 18 | 6 | 1 | · | · | · | · | 9 | · | · | 4 | 44% | 2 |
| 5 | Shishkin Vladimir (L) | * | * | * | * | | · | · | · | · | · | · | 23 | · | 26% | 4% | · | · | · | · | · | · |
| 7 | Marechal Nicolas | 6 | 6 | 6 | 6 | | 13 | 7 | +3 | 11 | 3 | 1 | 26 | 3 | 19% | 8% | 21 | 2 | · | 12 | 57% | · |
| 8 | Gutsalyuk Aleksandr (C) | 1 | 1 | 1 | 1 | | 7 | 4 | -3 | 14 | 4 | · | · | · | · | · | 9 | 2 | 1 | 3 | 33% | 4 |
| 12 | Shemyatikhin Maksim | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Bondarev Sergey (L) | * | * | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Demakov Ivan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Bagrey Sergey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Kharitonov Danil | | | | * | | · | · | -1 | 1 | · | · | 2 | · | 100% | · | · | · | · | · | · | · |
| 19 | Cherepovich Vyacheslav | 3 | 3 | 3 | 3 | | 9 | 4 | -9 | 14 | 2 | · | 26 | 5 | 23% | 12% | 23 | 2 | 5 | 8 | 35% | 1 |
| Âñÿ êîìàíäà |
60 |
23 |
-19 |
88 |
22 |
5 |
78 |
9 |
24% |
8% |
104 |
8 |
10 |
46 |
44% |
9 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
| Ñåò 1 | · | 10 | 1 | 6 | 18 | 7 | · | 19 | 4 | 16% | 16% | 22 | 2 | 1 | 10 | 45% | 1 |
| Ñåò 2 | 3 | 16 | 2 | 7 | 28 | 6 | 3 | 24 | 3 | 25% | 4% | 29 | 2 | 3 | 16 | 55% | 2 |
| Ñåò 3 | 2 | 12 | 4 | 7 | 25 | 6 | 2 | 15 | 1 | 27% | 13% | 21 | 2 | 1 | 12 | 57% | 4 |
| Ñåò 4 | · | 8 | 2 | 7 | 17 | 3 | · | 20 | 1 | 30% | · | 32 | 2 | 5 | 8 | 25% | 2 |
|
|
Îïèñàíèå:
|
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò% Ïîçèòèâ. +#
|
|
|