KUZBASS "Kemerovo"
|
0
|
-
|
3
|
Zenit-Kazan Kazan
|
|
Cup of Russia - Äåíü 1 preliminary stage |
Ìàò÷ |
9178 |
Çðèòåëåé |
|
Äàòà |
28/11/2021 |
Çàë |
|
Âðåìÿ |
18.30.00 |
Ïðèì. |
ÄÑ "Ñàíêò-Ïåòåðáóðã" |
|
Ñåò |
Âðåìÿ |
Ñ÷¸ò |
1 Ñåò | 24 | 17-25 |
2 Ñåò | 23 | 19-25 |
3 Ñåò | 28 | 25-27 |
Òîò |
1.15 |
61-77 |
|
KUZBASS "Kemerovo"
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
3 | Karpukhov Anton | 4 | | | | | 2 | · | -1 | 3 | · | · | 6 | · | 50% | 17% | 7 | 2 | 1 | 2 | 29% | · |
5 | Sjemschikov Vladimir | | | * | | | · | · | -1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Sivozhelez Evgeniy | 1 | 2 | 1 | | | 9 | 3 | -3 | 13 | 5 | 1 | 11 | 1 | 36% | 9% | 16 | 3 | 1 | 7 | 44% | 1 |
7 | Krsmanovich Petar | 2 | 3 | 2 | | | 6 | 2 | -4 | 12 | 3 | · | 1 | · | 100% | · | 9 | 1 | 1 | 4 | 44% | 2 |
8 | Pakshin Roman | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
9 | Papazov Vitaliy | 6 | 1 | 6 | | | 12 | 2 | +1 | 7 | 1 | · | 1 | 1 | · | · | 19 | 4 | 2 | 10 | 53% | 2 |
10 | Markin Aleksandr | * | 5 | 4 | | | 9 | 2 | +1 | 7 | 2 | · | 14 | 1 | 43% | 21% | 16 | 2 | · | 9 | 56% | · |
11 | Krechetov Egor | | * | 3 | | | 1 | · | -1 | 5 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
12 | Scherbakov Mikhail (C) | 5 | 6 | 5 | | | 3 | 1 | -4 | 10 | 2 | · | · | · | · | · | 3 | · | · | 2 | 67% | 1 |
14 | Turdumamatov Sagyndyk (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Tavasiev Inal | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
21 | Butko Alexander | 3 | 4 | | | | 1 | · | -2 | 6 | 1 | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
22 | Moiseev Alexander (L) | * | * | * | | | · | · | -4 | · | · | · | 27 | 4 | 37% | 4% | · | · | · | · | · | · |
Âñÿ êîìàíäà |
43 |
10 |
-18 |
63 |
15 |
1 |
60 |
7 |
40% |
10% |
71 |
12 |
5 |
35 |
49% |
7 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | · | 11 | 2 | 4 | 18 | 5 | · | 22 | 3 | 36% | 9% | 23 | 5 | 1 | 11 | 48% | 2 |
Ñåò 2 | · | 9 | 3 | 7 | 19 | 5 | · | 19 | 1 | 32% | 11% | 22 | 3 | 4 | 9 | 41% | 3 |
Ñåò 3 | 1 | 15 | 2 | 7 | 26 | 5 | 1 | 19 | 3 | 53% | 11% | 26 | 4 | · | 15 | 58% | 2 |
|
Zenit-Kazan Kazan
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
1 | Poroshin Roman | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
3 | Surmachevskiy Andrey | | * | * | | | · | · | -2 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · |
4 | Volvich Artem | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Volkov Alexander (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
9 | Berezhko Yury | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
10 | Bednorz Bartosz | 6 | 6 | 6 | | | 6 | 1 | -6 | 11 | 3 | · | 23 | 1 | 39% | 4% | 16 | 2 | 3 | 6 | 38% | · |
11 | Christenson Micah | 5 | 5 | 5 | | | 5 | 4 | -2 | 12 | 2 | 1 | · | · | · | · | 3 | · | 1 | 2 | 67% | 2 |
12 | Scherbinin Dmitriy | 1 | 1 | 1 | | | 5 | 1 | +2 | 11 | 1 | · | · | · | · | · | 5 | · | · | 4 | 80% | 1 |
13 | Kononov Alexey | 4 | 4 | 4 | | | 2 | 1 | -3 | 8 | 1 | 1 | 1 | · | · | · | 5 | · | · | 1 | 20% | · |
15 | Volkov Dmitriy | 3 | 3 | 3 | | | 17 | 4 | +8 | 13 | 3 | 2 | 14 | · | 43% | 21% | 28 | 1 | 2 | 14 | 50% | 1 |
16 | Fedorov Ilya (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
17 | Golubev Valentin (L) | * | * | * | | | · | · | · | · | · | · | 8 | · | 88% | 50% | · | · | · | · | · | · |
18 | Mikhailov Maxim | 2 | 2 | 2 | | | 15 | 7 | +10 | 17 | 3 | 3 | 2 | · | · | · | 19 | · | 1 | 11 | 58% | 1 |
22 | Zemchenok Denis | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Âñÿ êîìàíäà |
50 |
18 |
+7 |
75 |
15 |
7 |
48 |
1 |
46% |
17% |
76 |
3 |
7 |
38 |
50% |
5 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | 3 | 11 | 1 | 10 | 24 | 2 | 3 | 13 | · | 38% | 15% | 22 | 2 | 2 | 11 | 50% | 1 |
Ñåò 2 | 1 | 12 | 4 | 8 | 25 | 6 | 1 | 14 | · | 36% | 7% | 25 | 1 | 3 | 12 | 48% | 4 |
Ñåò 3 | 3 | 15 | · | 9 | 26 | 7 | 3 | 21 | 1 | 57% | 24% | 29 | · | 2 | 15 | 52% | · |
|
Îïèñàíèå:
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò% Ïîçèòèâ. +#
|
|
|