"Zenit'' Kazan
|
3
|
-
|
1
|
"KUZBASS" Kemerovo
|
|
Cup of Russia - 1° Äåíü Finale |
Ìàò÷ |
2 |
Çðèòåëåé |
|
Äàòà |
14/12/2018 |
Çàë |
|
Âðåìÿ |
19.00.00 |
Ïðèì. |
|
|
Set |
Âðåìÿ |
Ñ÷¸ò |
1 set | 31 | 20-25 |
2 set | 28 | 25-22 |
3 set | 25 | 25-18 |
4 set | 32 | 25-22 |
Òîò |
1.56 |
95-87 |
|
"Zenit'' Kazan
Alekno V.R.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
1 | Anderson Matthew | 5 | 6 | 4 | 6 | | 11 | 5 | -4 | 15 | 4 | 1 | 19 | 1 | 53% | 37% | 28 | 2 | 3 | 8 | 29% | 4 | 2 |
3 | Surmachevskii Andrei | | * | | * | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Volvyich Artyom | 3 | 4 | 2 | 4 | | 11 | 7 | +2 | 23 | 3 | 6 | · | · | · | · | 8 | · | · | 3 | 38% | 6 | 2 |
5 | Alekno Loran | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Lihosherstov Vadim | 6 | | | | | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 2 | · | · | · | · | · | 1 |
8 | Alekseev Nikita | * | * | * | * | | · | · | -1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · |
9 | Ngapeth Earvin | 2 | 3 | 1 | 3 | | 15 | 6 | · | 20 | 5 | 4 | 26 | · | 54% | 27% | 29 | 2 | 5 | 10 | 34% | 3 | 1 |
10 | Kononov Aleksey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Krotkov Valentin (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Butko Alexander | 4 | 5 | 3 | 5 | | 3 | 1 | -1 | 13 | 2 | · | 1 | · | · | · | 5 | · | · | 2 | 40% | 2 | 1 |
13 | Samoylenko Aleksey | * | 1 | 5 | 1 | | 5 | 2 | -1 | 6 | 1 | · | · | · | · | · | 9 | 1 | 1 | 4 | 44% | 3 | 1 |
15 | Spiridonov Aleksey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
16 | Verbov Alexey (L) | * | * | * | * | | · | · | -1 | · | · | · | 22 | 1 | 55% | 41% | · | · | · | · | · | · | · |
18 | Mikhaylov Maxim | 1 | 2 | 6 | 2 | | 21 | 7 | +12 | 13 | 5 | · | · | · | · | · | 40 | 2 | 1 | 18 | 45% | 1 | 3 |
Âñÿ êîìàíäà |
67 |
29 |
+6 |
94 |
21 |
11 |
68 |
2 |
53% |
34% |
122 |
7 |
11 |
45 |
37% |
19 |
11 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
Set 1 | 2 | 8 | 2 | 8 | 21 | 6 | 2 | 18 | 1 | 33% | 17% | 24 | 1 | · | 8 | 33% | 4 | 2 |
Set 2 | 2 | 12 | 3 | 8 | 24 | 5 | 2 | 17 | 1 | 53% | 41% | 33 | 3 | 3 | 12 | 36% | 8 | 3 |
Set 3 | 6 | 12 | 1 | 6 | 25 | 3 | 6 | 15 | · | 80% | 33% | 33 | 3 | 5 | 12 | 36% | 3 | 1 |
Set 4 | 1 | 13 | 5 | 6 | 24 | 7 | 1 | 18 | · | 50% | 44% | 32 | · | 3 | 13 | 41% | 4 | 5 |
|
"KUZBASS" Kemerovo
Tuomas Sammelvuo
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
1 | Podlesnykh Iaroslav | 3 | 3 | 3 | 5 | | 9 | 3 | -5 | 13 | 1 | · | 19 | 3 | 42% | 32% | 21 | 2 | 4 | 7 | 33% | 4 | 2 |
2 | Demakov Ivan | | | 4 | 3 | | 2 | · | -2 | 6 | 1 | · | · | · | · | · | 4 | · | · | 1 | 25% | 3 | 1 |
3 | Karpukhov Anton | 6 | 6 | 6 | * | | 4 | 3 | -7 | 10 | 2 | · | 20 | 4 | 25% | 15% | 13 | 1 | 1 | 4 | 31% | 3 | · |
4 | Kobzar Igor | 2 | 2 | 2 | 1 | | 4 | 3 | -2 | 18 | 4 | 1 | · | · | · | · | 2 | · | · | 1 | 50% | 2 | 2 |
5 | Vasiliev Vitaly | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Moiseev Aleksandr (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
9 | Pashitckiy Dmitriy | 1 | 1 | 1 | 6 | | 8 | 4 | +2 | 10 | 3 | · | · | · | · | · | 11 | 1 | · | 7 | 64% | 2 | 1 |
10 | Dmitriev Semen | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Scherbakov Mikhail | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
13 | Lukyanenko Ivan | | * | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Kerminen Lauri (L) | * | * | * | * | | · | · | -1 | · | · | · | 22 | 1 | 68% | 41% | · | · | · | · | · | · | · |
15 | Tavasiev Inal | 4 | 4 | | * | | 2 | 1 | -5 | 11 | 1 | · | · | · | · | · | 6 | · | 2 | · | · | 4 | 2 |
17 | Poletaev Viktor | 5 | 5 | 5 | 4 | | 26 | 9 | +17 | 14 | 4 | 1 | · | · | · | · | 42 | 2 | 2 | 22 | 52% | 1 | 3 |
18 | Nikitin Sergey | | * | * | 2 | | 4 | 1 | -5 | 6 | 4 | · | 12 | 3 | 33% | 8% | 9 | · | 2 | 4 | 44% | · | · |
Âñÿ êîìàíäà |
59 |
24 |
-8 |
88 |
20 |
2 |
73 |
11 |
44% |
26% |
108 |
6 |
11 |
46 |
43% |
19 |
11 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
Set 1 | 1 | 17 | · | 7 | 24 | 6 | 1 | 15 | 2 | 47% | 33% | 32 | 2 | 2 | 17 | 53% | 5 | · |
Set 2 | 1 | 10 | 3 | 8 | 23 | 6 | 1 | 19 | 2 | 42% | 26% | 23 | 1 | 3 | 10 | 43% | 6 | 3 |
Set 3 | · | 7 | 5 | 6 | 18 | 3 | · | 22 | 6 | 27% | 5% | 23 | 2 | 1 | 7 | 30% | 4 | 5 |
Set 4 | · | 12 | 3 | 7 | 23 | 5 | · | 17 | 1 | 65% | 47% | 30 | 1 | 5 | 12 | 40% | 4 | 3 |
|
Îïèñàíèå:
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò Ïîçèòèâ. +#
|
|
|