Zenit Sankt-Peterburg
|
3
|
-
|
1
|
Fakel Noviy Urengoi
|
|
Russian Cup - 01° Äåíü Semifinal |
Ìàò÷ |
01 |
Çðèòåëåé |
|
Äàòà |
14/12/2018 |
Çàë |
|
Âðåìÿ |
16.00.00 |
Ïðèì. |
|
|
Set |
Âðåìÿ |
Ñ÷¸ò |
1 set | 27 | 25-20 |
2 set | 27 | 24-26 |
3 set | 28 | 25-22 |
4 set | 25 | 25-16 |
Òîò |
1.47 |
99-84 |
|
Zenit Sankt-Peterburg
Klimkin Alexandr
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
1 | Chervyakov Sergei | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
2 | Zelenkov Artem (L) | * | * | | | | · | · | -2 | · | · | · | 11 | 2 | 36% | 9% | · | · | · | · | · | · | · |
3 | Pankov Pavel | | * | * | 5 | | 2 | 2 | +1 | 7 | · | · | 1 | · | · | · | 1 | · | · | 1 | 100% | 1 | 1 |
4 | Antipkin Sergey | 6 | 6 | 6 | | | 1 | · | -2 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
5 | Pirainen Sergey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Sivozhelez Evgeniy | 4 | 4 | 4 | * | | 7 | 1 | -3 | 15 | 3 | 1 | 10 | 1 | 30% | · | 19 | · | 4 | 6 | 32% | 2 | · |
7 | Makarenko Dmytriy | | | | * | | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
9 | Grozer Gyorgy | 3 | 3 | 3 | 2 | | 26 | 13 | +11 | 19 | 4 | 5 | · | · | · | · | 38 | 4 | 3 | 19 | 50% | 4 | 2 |
10 | Krivitchenko Semen (L) | * | * | * | * | | · | · | · | · | · | · | 24 | · | 38% | 21% | · | · | · | · | · | · | · |
11 | Ashchev Andrey (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Kamejo Oreol | 1 | 1 | 1 | 6 | | 21 | 8 | +11 | 15 | 1 | 3 | 18 | 2 | 17% | 11% | 28 | 1 | 3 | 15 | 54% | 3 | 3 |
17 | Safonov Aleksei | 2 | 2 | 2 | 1 | | 6 | 3 | +2 | 14 | · | · | · | · | · | · | 3 | · | · | 3 | 100% | 3 | 3 |
18 | Volkov Alexandr | 5 | 5 | 5 | 4 | | 5 | 4 | -4 | 18 | 2 | 3 | · | · | · | · | 5 | 1 | 1 | 1 | 20% | 5 | 1 |
20 | Divish Lukash | | | * | 3 | | 2 | · | +1 | 2 | · | · | 4 | · | 50% | 25% | 7 | · | · | 2 | 29% | 1 | · |
Âñÿ êîìàíäà |
70 |
31 |
+15 |
98 |
11 |
12 |
68 |
5 |
31% |
13% |
102 |
6 |
11 |
47 |
46% |
20 |
11 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
Set 1 | 4 | 9 | 3 | 9 | 24 | 2 | 4 | 17 | 2 | 29% | 12% | 26 | 1 | 2 | 9 | 35% | 3 | 3 |
Set 2 | 3 | 12 | 2 | 7 | 25 | 3 | 3 | 18 | · | 33% | 6% | 25 | 1 | 4 | 12 | 48% | 6 | 2 |
Set 3 | 2 | 12 | 2 | 9 | 24 | 5 | 2 | 19 | 2 | 37% | 21% | 23 | 1 | 4 | 12 | 52% | 6 | 2 |
Set 4 | 3 | 14 | 4 | 4 | 25 | 1 | 3 | 14 | 1 | 21% | 14% | 28 | 3 | 1 | 14 | 50% | 5 | 4 |
|
Fakel Noviy Urengoi
Plachi Kamillo
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
4 | Kolenkovsky Dmitry | | * | * | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
5 | Ananyev Andrei | 3 | 2 | 2 | 4 | | 8 | 3 | +3 | 14 | 2 | 1 | 1 | · | · | · | 8 | · | · | 6 | 75% | 3 | 1 |
6 | Getman Denis | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Kolodinsky Igor (C) | 1 | 6 | 6 | 2 | | 2 | 1 | · | 10 | 1 | · | 1 | · | · | · | 2 | · | · | 1 | 50% | 1 | 1 |
8 | Udris Artur | 4 | 3 | 3 | 5 | | 12 | 1 | +1 | 15 | 3 | · | · | · | · | · | 27 | 3 | 1 | 12 | 44% | 4 | · |
9 | Yakovlev Ivan | 6 | 5 | 5 | 1 | | 7 | 5 | +2 | 14 | 1 | 2 | 1 | · | 100% | · | 5 | · | 1 | 2 | 40% | 3 | 3 |
10 | Bogdan Denis | * | * | * | * | | 4 | 1 | +1 | 2 | 1 | · | 2 | 1 | 50% | · | 10 | · | 1 | 2 | 20% | · | 2 |
12 | Rukavishnikov Evgeny | * | * | * | * | | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Shoji Erik (L) | * | * | * | * | | · | · | -1 | · | · | · | 19 | 1 | 47% | 16% | · | · | · | · | · | · | · |
15 | Volkov Dmitriy | 5 | 4 | 4 | 6 | | 20 | 10 | · | 15 | 2 | 2 | 34 | 7 | 21% | 6% | 36 | 4 | 4 | 15 | 42% | 2 | 3 |
16 | Petrushov Ilia (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
17 | Shenkel Denis | * | | | * | | · | · | -1 | · | · | · | 5 | · | 40% | · | 1 | · | · | · | · | 1 | · |
18 | Kliuka Egor | 2 | 1 | 1 | 3 | | 10 | 2 | -8 | 10 | 5 | · | 24 | 3 | 46% | 12% | 27 | 2 | 4 | 9 | 33% | 4 | 1 |
19 | Kimerov Alexander | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Âñÿ êîìàíäà |
63 |
23 |
-4 |
84 |
16 |
5 |
87 |
12 |
36% |
9% |
116 |
9 |
11 |
47 |
41% |
18 |
11 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
Set 1 | 2 | 13 | 2 | 3 | 21 | 4 | 2 | 22 | 4 | 23% | 14% | 32 | 4 | 3 | 13 | 41% | 4 | 2 |
Set 2 | · | 15 | 4 | 7 | 25 | 7 | · | 22 | 3 | 27% | · | 32 | · | 2 | 15 | 47% | 5 | 4 |
Set 3 | 2 | 10 | 4 | 6 | 23 | 4 | 2 | 19 | 2 | 47% | 11% | 21 | 3 | 2 | 10 | 48% | 3 | 4 |
Set 4 | 1 | 9 | 1 | 5 | 15 | 1 | 1 | 24 | 3 | 46% | 12% | 31 | 2 | 4 | 9 | 29% | 6 | 1 |
|
Îïèñàíèå:
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò Ïîçèòèâ. +#
|
|
|