Zenit Sankt-Peterburg
|
1
|
-
|
3
|
Zenit Kazan
|
|
Russian Cup - 02° Äåíü Final |
Ìàò÷ |
01 |
Çðèòåëåé |
|
Äàòà |
15/12/2018 |
Çàë |
|
Âðåìÿ |
|
Ïðèì. |
|
|
Set |
Âðåìÿ |
Ñ÷¸ò |
1 set | 26 | 25-23 |
2 set | 25 | 18-25 |
3 set | 27 | 20-25 |
4 set | 24 | 17-25 |
Òîò |
1.42 |
80-98 |
|
Zenit Sankt-Peterburg
Klimkin Alexandr
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
1 | Chervyakov Sergei | * | | | | | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
2 | Zelenkov Artem (L) | * | * | * | | | · | · | -4 | · | · | · | 21 | 4 | 29% | 14% | · | · | · | · | · | · | · |
3 | Pankov Pavel | 3 | 3 | * | 3 | | 2 | · | -2 | 12 | 3 | · | 2 | · | · | · | 2 | · | · | · | · | 1 | 2 |
4 | Antipkin Sergey | | * | 6 | | | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
5 | Pirainen Sergey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Sivozhelez Evgeniy | 1 | 1 | 4 | 1 | | 4 | 1 | -8 | 12 | 4 | · | 15 | 3 | 33% | 20% | 10 | 3 | · | 3 | 30% | 2 | 1 |
7 | Makarenko Dmytriy | | * | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
9 | Grozer Gyorgy | 6 | 6 | 3 | 6 | | 22 | 7 | +8 | 10 | 6 | 1 | · | · | · | · | 37 | 5 | 3 | 19 | 51% | · | 2 |
10 | Krivitchenko Semen (L) | * | * | * | * | | · | · | -2 | · | · | · | 13 | 2 | 23% | 15% | · | · | · | · | · | · | · |
11 | Ashchev Andrey (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Kamejo Oreol | 4 | 4 | 1 | 4 | | 13 | 5 | +2 | 20 | 1 | 2 | 20 | 2 | 35% | 15% | 25 | 2 | 4 | 9 | 36% | 2 | 2 |
17 | Safonov Aleksei | 5 | 5 | 2 | 5 | | 8 | 3 | -1 | 13 | 3 | · | · | · | · | · | 10 | 1 | · | 4 | 40% | 4 | 4 |
18 | Volkov Alexandr | 2 | 2 | 5 | 2 | | 3 | 2 | -4 | 9 | 3 | · | 1 | · | · | · | 5 | · | · | 2 | 40% | 4 | 1 |
20 | Divish Lukash | * | * | | * | | 4 | 1 | +1 | 2 | · | · | 5 | · | 20% | · | 7 | 1 | 2 | 3 | 43% | · | 1 |
Âñÿ êîìàíäà |
56 |
19 |
-11 |
81 |
21 |
3 |
78 |
11 |
28% |
14% |
97 |
12 |
9 |
40 |
41% |
13 |
13 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
Set 1 | 2 | 11 | 3 | 9 | 25 | 6 | 2 | 15 | 1 | 27% | · | 20 | 2 | 2 | 11 | 55% | 4 | 3 |
Set 2 | 1 | 10 | 1 | 6 | 18 | 4 | 1 | 21 | 4 | 33% | 24% | 23 | 4 | 5 | 10 | 43% | 1 | 1 |
Set 3 | · | 10 | 6 | 4 | 21 | 6 | · | 22 | 2 | 36% | 18% | 29 | 3 | 1 | 10 | 34% | 3 | 6 |
Set 4 | · | 9 | 3 | 5 | 17 | 5 | · | 20 | 4 | 15% | 10% | 25 | 3 | 1 | 9 | 36% | 5 | 3 |
|
Zenit Kazan
Alekno Vladimir
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
1 | Anderson Matthew | 4 | 5 | 6 | 5 | | 15 | 6 | +7 | 19 | 3 | 4 | 15 | · | 27% | 20% | 19 | · | 2 | 9 | 47% | 3 | 2 |
3 | Surmachevskii Andrei | * | * | * | * | | · | · | -1 | 8 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Volvyich Artyom | 2 | 3 | 4 | 3 | | 8 | 2 | +5 | 16 | 2 | · | 1 | · | · | · | 7 | · | · | 5 | 71% | 1 | 3 |
5 | Alekno Loran | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Likhosherstov Vadim | 5 | | | | | 1 | · | -1 | 3 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | 2 | · |
8 | Alekseev Nikita | * | | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
9 | Ngapet Ervin | 1 | 2 | 3 | 2 | | 13 | 6 | -3 | 15 | 4 | 2 | 30 | 1 | 53% | 23% | 26 | 2 | 4 | 10 | 38% | 5 | 1 |
10 | Kononov Aleksey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Krotkov Valentin (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Butko Alexander (C) | 3 | 4 | 5 | 4 | | 2 | 2 | -8 | 13 | 6 | 1 | · | · | · | · | 1 | 1 | · | · | · | 3 | 1 |
13 | Samoylenko Aleksey | | 6 | 1 | 6 | | 3 | 2 | +1 | 4 | · | · | · | · | · | · | 2 | · | · | 2 | 100% | 2 | 1 |
15 | Spiridonov Alexey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
16 | Verbov Alexey (L) | * | * | * | * | | · | · | -1 | · | · | · | 13 | 1 | 38% | 15% | · | · | · | · | · | · | · |
18 | Mikhaylov Maxim | 6 | 1 | 2 | 1 | | 20 | 9 | +6 | 19 | 3 | 4 | 1 | 1 | · | · | 39 | 1 | 7 | 15 | 38% | 2 | 1 |
Âñÿ êîìàíäà |
62 |
27 |
+5 |
97 |
19 |
11 |
60 |
3 |
42% |
20% |
95 |
4 |
13 |
42 |
44% |
18 |
9 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
Set 1 | 1 | 11 | 2 | 9 | 23 | 8 | 1 | 19 | 2 | 42% | 16% | 22 | · | 3 | 11 | 50% | 6 | 2 |
Set 2 | 4 | 7 | 5 | 9 | 25 | 4 | 4 | 14 | 1 | 43% | 29% | 18 | 2 | 1 | 7 | 39% | 2 | 5 |
Set 3 | 2 | 12 | 1 | 10 | 24 | 2 | 2 | 15 | · | 53% | 33% | 32 | 2 | 6 | 12 | 38% | 6 | 1 |
Set 4 | 4 | 12 | 1 | 8 | 25 | 5 | 4 | 12 | · | 25% | · | 23 | · | 3 | 12 | 52% | 4 | 1 |
|
Îïèñàíèå:
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò Ïîçèòèâ. +#
|
|
|